<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesis Bucket</title>
	<atom:link href="http://www.kristingraefe.de/thesis/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kristingraefe.de/thesis</link>
	<description>research &#124; prototypes &#124; concepts</description>
	<lastBuildDate>Wed, 27 Apr 2011 21:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;Postgeist&#8221;</title>
		<link>http://www.kristingraefe.de/thesis/?p=828</link>
		<comments>http://www.kristingraefe.de/thesis/?p=828#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:44:49 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kristingraefe.de/thesis/?p=828</guid>
		<description><![CDATA[The large amount of digital data we leave behind can possibly exist for eternity, raising questions of curation, ownership and storage. With &#8220;Postgeist&#8221; the user is collecting a digital legacy to bequeath material and immaterial things to their family and &#8230; <a href="http://www.kristingraefe.de/thesis/?p=828">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kristingraefe.de/thesis/?feed=rss2&amp;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shared Space</title>
		<link>http://www.kristingraefe.de/thesis/?p=789</link>
		<comments>http://www.kristingraefe.de/thesis/?p=789#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:30:22 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.kristingraefe.de/thesis/?p=789</guid>
		<description><![CDATA[Above, I&#8217;ve posted a model of the Postgeist system. Core of the concept is seen on the button of the model: &#8220;The User is collecting and organizing a legacy to leave for Heirs&#8221;. This statement immediately makes clear that there &#8230; <a href="http://www.kristingraefe.de/thesis/?p=789">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kristingraefe.de/thesis/?feed=rss2&amp;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Model</title>
		<link>http://www.kristingraefe.de/thesis/?p=772</link>
		<comments>http://www.kristingraefe.de/thesis/?p=772#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:59:52 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Weekly Post]]></category>

		<guid isPermaLink="false">http://www.kristingraefe.de/thesis/?p=772</guid>
		<description><![CDATA[Since I was stuck with my thesis last week, I used my learned knowledge from the Dan Brown workshop to try his concept of visual thinking. The model I came up with is a start and shows that there are &#8230; <a href="http://www.kristingraefe.de/thesis/?p=772">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kristingraefe.de/thesis/?feed=rss2&amp;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status update</title>
		<link>http://www.kristingraefe.de/thesis/?p=752</link>
		<comments>http://www.kristingraefe.de/thesis/?p=752#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:28:54 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Weekly Post]]></category>

		<guid isPermaLink="false">http://www.kristingraefe.de/thesis/?p=752</guid>
		<description><![CDATA[My thesis is divided into two parts. During the last semester I concentrated on the first part: collecting and building a legacy. Here, I have to think a little more about the content strategy. Elliott gave me the good tip &#8230; <a href="http://www.kristingraefe.de/thesis/?p=752">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kristingraefe.de/thesis/?feed=rss2&amp;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key Concept</title>
		<link>http://www.kristingraefe.de/thesis/?p=739</link>
		<comments>http://www.kristingraefe.de/thesis/?p=739#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:54:46 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Weekly Post]]></category>

		<guid isPermaLink="false">http://www.kristingraefe.de/thesis/?p=739</guid>
		<description><![CDATA[Please click on the picture to see the next slide. Main touchpoints in the service design experience are a “key”, a website and the actual legacy that will be inherited (can be a book, letters, etc.). The key is a physical &#8230; <a href="http://www.kristingraefe.de/thesis/?p=739">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kristingraefe.de/thesis/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaning in Digital Data</title>
		<link>http://www.kristingraefe.de/thesis/?p=716</link>
		<comments>http://www.kristingraefe.de/thesis/?p=716#comments</comments>
		<pubDate>Wed, 15 Dec 2010 22:24:31 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kristingraefe.de/thesis/?p=716</guid>
		<description><![CDATA[In order to answer the question how digital data is becoming meaningful I compared the properties and benefits of digital and physical objects. (more information can be found in the book &#8220;The Digital Afterlife&#8221; pg. 16) Some insights I had: &#8230; <a href="http://www.kristingraefe.de/thesis/?p=716">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kristingraefe.de/thesis/?feed=rss2&amp;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Goals</title>
		<link>http://www.kristingraefe.de/thesis/?p=709</link>
		<comments>http://www.kristingraefe.de/thesis/?p=709#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:09:38 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weekly Post]]></category>

		<guid isPermaLink="false">http://www.kristingraefe.de/thesis/?p=709</guid>
		<description><![CDATA[Future Proven I am creating a service design experience which will enable the user to save, curate and inherit data. The service should reflect that the user will have a long-lasting experience with the service and that this experience can &#8230; <a href="http://www.kristingraefe.de/thesis/?p=709">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kristingraefe.de/thesis/?feed=rss2&amp;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Concepts</title>
		<link>http://www.kristingraefe.de/thesis/?p=642</link>
		<comments>http://www.kristingraefe.de/thesis/?p=642#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:45:33 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Weekly Post]]></category>

		<guid isPermaLink="false">http://www.kristingraefe.de/thesis/?p=642</guid>
		<description><![CDATA[Introduction The goal of this weeks presentation was to articulate three possible concepts. Those concepts needed to be considered enough to enable us to choose one of the to develop further and take into next semester. In my research I &#8230; <a href="http://www.kristingraefe.de/thesis/?p=642">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kristingraefe.de/thesis/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Denial of Death</title>
		<link>http://www.kristingraefe.de/thesis/?p=630</link>
		<comments>http://www.kristingraefe.de/thesis/?p=630#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:20:08 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Impulse]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kristingraefe.de/thesis/?p=630</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.kristingraefe.de/thesis/?feed=rss2&amp;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twain Phenomenon</title>
		<link>http://www.kristingraefe.de/thesis/?p=618</link>
		<comments>http://www.kristingraefe.de/thesis/?p=618#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:34:30 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Impulse]]></category>

		<guid isPermaLink="false">http://www.kristingraefe.de/thesis/?p=618</guid>
		<description><![CDATA[Is a life about the legacy? Mark Twain autobiography was published this year and it is not just any book it is a 100 year old one. Twain used a pretty brilliant marketing strategy to manage his brand in order &#8230; <a href="http://www.kristingraefe.de/thesis/?p=618">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kristingraefe.de/thesis/?feed=rss2&amp;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
