<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>IxD</title>
		<description>Interaction Design Programm</description>
		<link><![CDATA[http://www.kristingraefe.de/IxD]]></link>
		<atom:link rel='next' href='http://www.kristingraefe.de/IxD/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[02_photoresistor]]></title>
			<description><![CDATA[2. Connecting a Photoresistor to a circuit.]]></description>
			<link><![CDATA[http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/resistor_02.jpg]]></link>
			<media:content url='http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/resistor_02.jpg' medium='image' />
			<media:title><![CDATA[02_photoresistor]]></media:title>
			<media:description><![CDATA[2. Connecting a Photoresistor to a circuit.]]></media:description>
			<media:thumbnail url='http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/thumbs/thumbs_resistor_02.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IxD (http://www.kristingraefe.de/IxD)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[03_thermistor]]></title>
			<description><![CDATA[3. Connectiong a Thermistor to a Circuit.]]></description>
			<link><![CDATA[http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/resistor_01.jpg]]></link>
			<media:content url='http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/resistor_01.jpg' medium='image' />
			<media:title><![CDATA[03_thermistor]]></media:title>
			<media:description><![CDATA[3. Connectiong a Thermistor to a Circuit.]]></media:description>
			<media:thumbnail url='http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/thumbs/thumbs_resistor_01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IxD (http://www.kristingraefe.de/IxD)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[04_own]]></title>
			<description><![CDATA[4. Connecting a force sensing resistor. ]]></description>
			<link><![CDATA[http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/ownresistor.jpg]]></link>
			<media:content url='http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/ownresistor.jpg' medium='image' />
			<media:title><![CDATA[04_own]]></media:title>
			<media:description><![CDATA[4. Connecting a force sensing resistor. ]]></media:description>
			<media:thumbnail url='http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/thumbs/thumbs_ownresistor.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IxD (http://www.kristingraefe.de/IxD)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01.1_arduino]]></title>
			<description><![CDATA[1.1 Variables between 0 and 1023 on Arduinos serial monitor.]]></description>
			<link><![CDATA[http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/arduino_resistor.jpg]]></link>
			<media:content url='http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/arduino_resistor.jpg' medium='image' />
			<media:title><![CDATA[01.1_arduino]]></media:title>
			<media:description><![CDATA[1.1 Variables between 0 and 1023 on Arduinos serial monitor.]]></media:description>
			<media:thumbnail url='http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/thumbs/thumbs_arduino_resistor.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IxD (http://www.kristingraefe.de/IxD)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01_potentiometer]]></title>
			<description><![CDATA[1. Connecting a Potentiometer and a LED ]]></description>
			<link><![CDATA[http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/01_connectingpotentiometer.jpg]]></link>
			<media:content url='http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/01_connectingpotentiometer.jpg' medium='image' />
			<media:title><![CDATA[01_potentiometer]]></media:title>
			<media:description><![CDATA[1. Connecting a Potentiometer and a LED ]]></media:description>
			<media:thumbnail url='http://www.kristingraefe.de/IxD/wp-content/gallery/analoginput/thumbs/thumbs_01_connectingpotentiometer.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IxD (http://www.kristingraefe.de/IxD)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[basic_circuit]]></title>
			<description><![CDATA[Basic Circuit (switch closed = 0V, LED = 2.2V, Resistor = 1,8V)]]></description>
			<link><![CDATA[http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/basic_circuit.jpg]]></link>
			<media:content url='http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/basic_circuit.jpg' medium='image' />
			<media:title><![CDATA[basic_circuit]]></media:title>
			<media:description><![CDATA[Basic Circuit (switch closed = 0V, LED = 2.2V, Resistor = 1,8V)]]></media:description>
			<media:thumbnail url='http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/thumbs/thumbs_basic_circuit.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IxD (http://www.kristingraefe.de/IxD)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[varying_voltage]]></title>
			<description><![CDATA[Varying Voltage (LED High = 0V, LED LOW 5V)]]></description>
			<link><![CDATA[http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/varying_voltage.jpg]]></link>
			<media:content url='http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/varying_voltage.jpg' medium='image' />
			<media:title><![CDATA[varying_voltage]]></media:title>
			<media:description><![CDATA[Varying Voltage (LED High = 0V, LED LOW 5V)]]></media:description>
			<media:thumbnail url='http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/thumbs/thumbs_varying_voltage.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IxD (http://www.kristingraefe.de/IxD)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[parallel]]></title>
			<description><![CDATA[Parallel (LED all 1.8V, Resistor = 0,01A)]]></description>
			<link><![CDATA[http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/parallel.jpg]]></link>
			<media:content url='http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/parallel.jpg' medium='image' />
			<media:title><![CDATA[parallel]]></media:title>
			<media:description><![CDATA[Parallel (LED all 1.8V, Resistor = 0,01A)]]></media:description>
			<media:thumbnail url='http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/thumbs/thumbs_parallel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IxD (http://www.kristingraefe.de/IxD)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[series_measure_2]]></title>
			<description><![CDATA[Series (LED1 = 2.5V;LED2 = 2.5)]]></description>
			<link><![CDATA[http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/series_measure_2.jpg]]></link>
			<media:content url='http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/series_measure_2.jpg' medium='image' />
			<media:title><![CDATA[series_measure_2]]></media:title>
			<media:description><![CDATA[Series (LED1 = 2.5V;LED2 = 2.5)]]></media:description>
			<media:thumbnail url='http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/thumbs/thumbs_series_measure_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IxD (http://www.kristingraefe.de/IxD)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Measuring-voltage]]></title>
			<description><![CDATA[Measuring Voltage (= 5V)]]></description>
			<link><![CDATA[http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/measuring_voltage.jpg]]></link>
			<media:content url='http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/measuring_voltage.jpg' medium='image' />
			<media:title><![CDATA[Measuring-voltage]]></media:title>
			<media:description><![CDATA[Measuring Voltage (= 5V)]]></media:description>
			<media:thumbnail url='http://www.kristingraefe.de/IxD/wp-content/gallery/lab_electronics/thumbs/thumbs_measuring_voltage.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) IxD (http://www.kristingraefe.de/IxD)]]></media:copyright>
		</item>
	</channel>
</rss>

